Output Registers
Argentina
Register | Description | Value | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
112 | Call Result |
| ||||||||||||||||||
290 | OUTPUT_DOCUMENTNUMBER | STRING | ||||||||||||||||||
291 | OUTPUT_NAME | STRING | ||||||||||||||||||
292 | OUTPUT_SURNAME | STRING | ||||||||||||||||||
293 | OUTPUT_SEX | M/F | ||||||||||||||||||
294 | OUTPUT_EXPIRYDATE | YYYYMMDD | ||||||||||||||||||
295 | OUTPUT_BIRTHDATE | YYYYMMDD | ||||||||||||||||||
296 | OUTPUT_PDF417 | <PDF417 STRING> |
Note
Output image should be called using the Photo call API's functions Get Picture and Take Picture.
Guatemala
Register | Description | Value | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
112 | Call Result |
| ||||||||||||||||||
290 | OUTPUT_DOCUMENTNUMBER | STRING | ||||||||||||||||||
291 | OUTPUT_NAME | STRING | ||||||||||||||||||
292 | OUTPUT_SURNAME | STRING | ||||||||||||||||||
293 | OUTPUT_SEX | M/F | ||||||||||||||||||
294 | OUTPUT_NATIONALITY | STRING | ||||||||||||||||||
295 | OUTPUT_BIRTHDATE | YYYYMMDD | ||||||||||||||||||
296 | OUTPUT_BIRTHDATE | YYYYMMDD | ||||||||||||||||||
297 | OUTPUT_PDF417 | <PDF417 STRING> |
The OUTPUT_NATIONALITY has the characteristic of returning the full name of the country or the three-letter country code (e.g. GTM for Guatemala, ARG for Argentina, COL for Colombia), depending on the document version.
Mexico
Register | Description | Value | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
112 | Call Result |
| ||||||||||||||||||
290 | OCR | STRING | ||||||||||||||||||
291 | CIC | STRING | ||||||||||||||||||
292 | NAME | STRING | ||||||||||||||||||
293 | PATERNAL_SURNAME | STRING | ||||||||||||||||||
294 | MATERNAL_SURNAME | STRING | ||||||||||||||||||
295 | EMISSION_NUMBER | STRING | ||||||||||||||||||
296 | VALIDITY | STRING YYYYMMDD | ||||||||||||||||||
297 | ELECTOR KEY | STRING (from 6.5.3 UI branches onwards) | ||||||||||||||||||
298 | CURP | STRING | ||||||||||||||||||
299 | REGISTER YEAR | STRING (from 6.5.3 UI branches onwards) |
Colombia
Warning
Only available for binary version 6.5.3 or later.
Register | Description | Value | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
112 | Call Result |
| ||||||||||||||||||
290 | DOCUMENT_NUMBER | STRING | ||||||||||||||||||
291 | NAME | STRING: FIRSTNAME|SECONDNAME | ||||||||||||||||||
292 | SURNAME | STRING: PATERNALSURNAME|MATERNALSURNAME | ||||||||||||||||||
293 | BIRTHDATE | STRING DDMMYYYY | ||||||||||||||||||
294 | ISSUEDATE | STRING DDMMYYYY | ||||||||||||||||||
295 | PLACEOFBIRTH | STRING | ||||||||||||||||||
296 | ISSUING AUTHORITY | STRING | ||||||||||||||||||
297 | SEX | STRING |
Chile
Warning
Only available for binary version 6.5.3 or later.
Register | Description | Value | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
112 | Call Result |
| ||||||||||||||||||
290 | TYPE | STRING (ALIEN_ID or ID) | ||||||||||||||||||
291 | OUTPUT_NAME | STRING | ||||||||||||||||||
292 | OUTPUT_LASTNAME | STRING | ||||||||||||||||||
293 | OUTPUT_NACIONALITY | STRING | ||||||||||||||||||
294 | OUTPUT_SEX | STRING | ||||||||||||||||||
295 | OUTPUT_DATE_OF_BIRTH | STRING dd/mm/yyyy | ||||||||||||||||||
296 | OUTPUT_DOCUMENT_NUMBER || OUTPUT_SERIE_NUMBER (For the ALIEN_ID, the OUTPUT_DOCUMENT_NUMBER is returned and, for the ID, the OUTPUT_SERIE_NUMBER is returned) | STRING | ||||||||||||||||||
297 | OUTPUT_DATE_OF_ISSUE | STRING dd/mm/yyyy | ||||||||||||||||||
298 | OUTPUT_DATE_OF_EXPIRY | STRING dd/mm/yyyy | ||||||||||||||||||
299 | OUTPUT_RUN | STRING |
Note
Output image should be called using the Photo call API's functions Get Picture and Take Picture.