Liveness Check 2
This function runs a liveness check in second mode, where there is a moving or disappearing object on screen.
Parameter Configuration
This function doesn't require the configuration of any mandatory parameters. Read Input Registers to learn about any optional parameters you can configure.
Function ID
Register | Value |
---|---|
110 | 3 |
Input Registers
Register | Description | Mandatory | Value |
---|---|---|---|
390 | Liveness Check's Parameters | No | Parameters in JSON format. For example: { 'cameraFacing':'CAMERA_FACING_FRONT', 'cameraPreviewScaleType':'CENTER_INSIDE' } NoteTo learn more about the parameters you can use for this function, refer to the Innovatrics' developers documentation. Please note that this is a third-party documentation site. |
391 | Captured Image ID | No | ID where the captured image is stored. By default, the ID is "livenessCheck2". |
392 | ID list for every segment's captured images | No | This string contains the IDs where images for all segments are stored. IDs are separated with commas. By defect, the IDs that are used are: livenessCheck21, livenessCheck22, livenessCheck23, livenessCheck24, livenessCheck25, livenessCheck26, livenessCheck27. |
393 | Segments List | No | This string contains a list of segments that are used during the liveness check, separated with commas. Possible segments to be used are: TOP_LEFT, TOP_RIGHT, BOTTOM_LEFT and BOTTOM_RIGHT. |
394 | Minimum Segments | No | Numeric value that ranges from 4 to 7 and determines the number of segments that need to be available after the liveness check to be considered valid. Default number is 4, which is the minimum value. |
395 | Compression Percentage | No | Values go from 0 to 100, being 0 the maximum compression, and 100 being no compression. The default value is 70. |
Output Registers
Register | Description | Value | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
112 | Call Result |
| ||||||||||||||||||||||||||
290 | Liveness Score |