Output Registers
Argentina
Register | Description | Value | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
112 | Call Result |
| ||||||||||||||||||||
290 | OUTPUT_DOCUMENTNUMBER | STRING | ||||||||||||||||||||
291 | OUTPUT_NAME | STRING | ||||||||||||||||||||
292 | OUTPUT_SURNAME | STRING | ||||||||||||||||||||
293 | OUTPUT_SEX | M/F | ||||||||||||||||||||
294 | OUTPUT_EXPIRYDATE | YYYYMMDD | ||||||||||||||||||||
295 | OUTPUT_BIRTHDATE | YYYYMMDD | ||||||||||||||||||||
296 | OUTPUT_PDF417 | <PDF417 STRING> |
Note
Output image should be called using the Photo Call API's functions Get Picture and Take Picture.
Guatemala
Register | Description | Value | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
112 | Call Result |
| ||||||||||||||||||||
290 | OUTPUT_DOCUMENTNUMBER | STRING | ||||||||||||||||||||
291 | OUTPUT_NAME | STRING | ||||||||||||||||||||
292 | OUTPUT_SURNAME | STRING | ||||||||||||||||||||
293 | OUTPUT_SEX | M/F | ||||||||||||||||||||
294 | OUTPUT_NATIONALITY | STRING | ||||||||||||||||||||
295 | OUTPUT_BIRTHDATE | YYYYMMDD | ||||||||||||||||||||
296 | OUTPUT_ISSUEDATE | YYYYMMDD | ||||||||||||||||||||
297 | OUTPUT_PDF417 | <PDF417 STRING> |
The OUTPUT_NATIONALITY has the characteristic of returning the full name of the country or the three-letter country code (e.g. GTM for Guatemala, ARG for Argentina, COL for Colombia), depending on the document version.
Mexico
Register | Description | Value | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
112 | Call Result |
| ||||||||||||||||||||
290 | OCR | STRING | ||||||||||||||||||||
291 | CIC | STRING | ||||||||||||||||||||
292 | NAME | STRING | ||||||||||||||||||||
293 | PATERNAL_SURNAME | STRING | ||||||||||||||||||||
294 | MATERNAL_SURNAME | STRING | ||||||||||||||||||||
295 | EMISSION_NUMBER | STRING | ||||||||||||||||||||
296 | VALIDITY | STRING YYYYMMDD | ||||||||||||||||||||
297 | ELECTOR KEY | STRING (from 6.5.3 UI branches onwards) | ||||||||||||||||||||
298 | CURP | STRING | ||||||||||||||||||||
299 | REGISTER YEAR | STRING (from 6.5.3 UI branches onwards) |
Colombia
Warning
Only available for binary version 6.5.3 or higher.
Register | Description | Value | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
112 | Call Result |
| ||||||||||||||||||||
290 | DOCUMENT_NUMBER | STRING | ||||||||||||||||||||
291 | NAME | STRING: FIRSTNAME|SECONDNAME | ||||||||||||||||||||
292 | SURNAME | STRING: PATERNALSURNAME|MATERNALSURNAME | ||||||||||||||||||||
293 | BIRTHDATE | STRING DDMMYYYY | ||||||||||||||||||||
294 | ISSUEDATE | STRING DDMMYYYY | ||||||||||||||||||||
295 | PLACEOFBIRTH | STRING | ||||||||||||||||||||
296 | ISSUING AUTHORITY | STRING | ||||||||||||||||||||
297 | SEX | STRING |
Chile
Warning
Only available for binary version 6.5.3 or higher.
Register | Description | Value | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
112 | Call Result |
| ||||||||||||||||||||
290 | TYPE | STRING (ALIEN_ID or ID) | ||||||||||||||||||||
291 | OUTPUT_NAME | STRING | ||||||||||||||||||||
292 | OUTPUT_LASTNAME | STRING | ||||||||||||||||||||
293 | OUTPUT_NACIONALITY | STRING | ||||||||||||||||||||
294 | OUTPUT_SEX | STRING | ||||||||||||||||||||
295 | OUTPUT_DATE_OF_BIRTH | STRING dd/mm/yyyy | ||||||||||||||||||||
296 | OUTPUT_DOCUMENT_NUMBER || OUTPUT_SERIE_NUMBER (For the ALIEN_ID, the OUTPUT_DOCUMENT_NUMBER is returned and, for the ID, the OUTPUT_SERIE_NUMBER is returned) | STRING | ||||||||||||||||||||
297 | OUTPUT_DATE_OF_ISSUE | STRING dd/mm/yyyy | ||||||||||||||||||||
298 | OUTPUT_DATE_OF_EXPIRY | STRING dd/mm/yyyy | ||||||||||||||||||||
299 | OUTPUT_RUN | STRING |
Bolivia
Register | Description | Value | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
112 | Call Result |
| ||||||||||||||||||||
290 | DATA_MATCH_RESULT | STRING Possible values:
| ||||||||||||||||||||
291 | DOCUMENT_TYPE_AND_NUMBER | STRING - Concatenated document type and number DOCUMENT_TYPE|DOCUMENT_NUMBER | ||||||||||||||||||||
292 | ISSUING_DATE and EXPIRY_DATE | STRING - Concatenated issuing and expiry date, separated by a hyphen (-) dd/mm/yyyy-dd/mm/yyyy | ||||||||||||||||||||
293 | ISSUING_AUTHORITY | STRING | ||||||||||||||||||||
294 | ADDRESS | STRING | ||||||||||||||||||||
295 | BIRTH_DATE | STRING dd/mm/yyyy | ||||||||||||||||||||
296 | FULL_NAME | STRING | ||||||||||||||||||||
297 | MARITAL_STATUS | STRING | ||||||||||||||||||||
298 | BIRTH_PLACE | STRING | ||||||||||||||||||||
299 | PROFESSION | STRING |
Nicaragua
Register | Description | Value | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
112 | Call Result |
| ||||||||||||||||||||
290 | DATA_MATCH_RESULT | STRING Possible values:
| ||||||||||||||||||||
291 | BIRTH_DATE | STRING dd/mm/yyyy | ||||||||||||||||||||
292 | ISSUING_DATE and EXPIRY_DATE | STRING - Concatenated issuing and expiry date, separated by a hyphen (-) dd/mm/yyyy-dd/mm/yyyy | ||||||||||||||||||||
293 | DOCUMENT_NUMBER | STRING | ||||||||||||||||||||
294 | FIRST_NAME | STRING | ||||||||||||||||||||
295 | LAST_NAME | STRING | ||||||||||||||||||||
296 | BIRTH_PLACE | STRING | ||||||||||||||||||||
297 | SEX | STRING | ||||||||||||||||||||
298 | ADDRESS | STRING | ||||||||||||||||||||
299 | BARCODE TEXT | STRING |
Note
Output image should be called using the Photo Call API's functions Get Picture and Take Picture.