[en] User Operation History
[en] In the User Status page (Monitoring > User operation history), you can obtain information about the operations performed by an app user within a specific time frame. Refer to the table below to learn how to look for this information.
[en] Operation | [en] Type of operation. Click the arrow and select an operation from the drop-down menu to obtain information related only to the operations performed by the user under the selected category. | ||||||||||||||
[en] Operation response | [en] Type of response resulting from the operation performed by the user. Click the arrow and select a response from the drop-down menu to obtain information related only to the operations performed by the user that had a specific response. | ||||||||||||||
[en] Domain | [en] Click the arrow and select a domain from the drop-down menu. | ||||||||||||||
[en] User Status | [en] Status of the app user or the app user's password. Click the arrow and select a status from the drop-down menu. Refer to the table below to learn more.
| ||||||||||||||
[en] Start Date and Time | [en] Time and date of the start of the operations performed by the user. [en] To set it, click the calendar icon and select a time and a date. Click Clear to unselect the date and time. Click Today to select the exact time at and date on which you are configuring the field. [en] You can also click the field and enter the time and date manually. [en] This field is mandatory. | ||||||||||||||
[en] End Date and Time | [en] Time and date of the end of the operations performed by the user. [en] To set it, click the calendar icon and select a time and a date. Click Clear to unselect the date and time. Click Today to select the exact time at and date on which you are configuring the field. [en] You can also click the field and enter the time and date manually. [en] This field is mandatory. | ||||||||||||||
[en] User ID | [en] Click the field and enter the app user ID whose data you want to analyze. [en] This field is mandatory. | ||||||||||||||
[en] Token Status | [en] Status of the token associated to the app user whose data you want to analyze. Aviso[en] The options in the drop-down menu are in Spanish. For further clarity, this section contains the options translated into English.
|
Importante
[en] If you don't select an option for the non-mandatory fields, the system will retrieve the information about any operations performed by the app user within the time frame defined.
[en] To clear all the fields and start again, click Clear all. Once you fill in all the fields you need, click Confirm
[en] If the system obtains any results, the page shows a list of the operations performed under the specified conditions. Refer to the table below to learn more about the information available in this list.
[en] Timestamp | [en] Time and date of the transaction executed by the app user. |
[en] Domain | [en] Domain under which the app user executed the transaction. |
[en] Operation | [en] Name of the transaction executed by the app user. |
[en] Operation Response | [en] Response code and message resulting from the transaction. To learn more about the transaction response codes and messages available, read Transaction Resp. Code. |
[en] User Operation Details | [en] Click the eye icon to go to the User Operation Details page and see further details on the selected operation. Read the section below to learn more. |