Read QR
This function enables you to use the device's camera to scan a QR or barcode (depending on the code format filters applied) and saves the result in "Decoder Text".
Parameter Configuration
This function requires you to complete input parameters with a timeout, and several non-mandatory parameters such as image size or input source. See the Input Registers section to learn more.
Function ID
Register  | Value  | 
|---|---|
110  | 2  | 
Input Registers
Register  | Description  | Mandatory  | Value  | 
|---|---|---|---|
334  | Timeout  | Yes  | Timeout to successfully reading the QR or barcode.  | 
356  | Code Formats to Decode  | No  | <<QR FORMAT FILTER>>. Read Code Formats to Decode to learn more.  | 
392  | Input Code Source  | No  | Use file to obtain the code from an image file, or use camera to obtain the code from the device's camera. If left blank, the default value is camera.  | 
393  | Max Image File Width Size  | No  | Image width size limit in pixels, example: 1024. It only works when configuring the code source parameter with the file value.  | 
394  | Max Image File Height Size  | No  | Image height size limit in pixels, example: 768. It only works when configuring the code source parameter with the file value.  | 
Code Formats to Decode
See below to learn about the code formats to decode (parameter 356).
Value  | Description  | Type  | 
|---|---|---|
Blank  | No filter applied, all formats are supported  | 1D, 2D  | 
1D  | Any 1D barcode supported by platform  | 1D  | 
2D  | Any 2D barcode supported by platform  | 2D  | 
QR  | QR format  | 2D  | 
BARCODE  | Any 1D barcode supported by platform (backward compatibility)  | 1D  | 
CODE_39  | Barcode format  | 1D  | 
CODE_93  | Barcode format  | 1D  | 
CODE_128  | Barcode format  | 1D  | 
EAN_8  | Barcode format  | 1D  | 
EAN_13  | Barcode format  | 1D  | 
ITF  | ITF barcode format  | 1D  | 
RSS_14  | Barcode format (if supported by platform)  | 1D  | 
RSS_EXPANDED  | Barcode format (if supported by platform)  | 1D  | 
UPC_A  | Barcode format (if supported by platform)  | 1D  | 
UPC_E  | Barcode format  | 1D  | 
DATAMATRIX  | 2D code format  | 2D  | 
INTERLEAVED_2_OF_5  | ITF barcode format  | 1D  | 
AZTEC  | Barcode format  | 2D  | 
PDF_417  | Linear barcode format  | 2D  | 
Output Registers
Register  | Description  | Value  | ||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
112  | Call Result  | Table 8. Version 2 
 Table 9. Version 3 
 Table 10. Version 4 
  | ||||||||||||||||||||||||||||||||||||||||||||||||
335  | Decoder Text, Call Result  | <<REGISTRATION_ID>>  |